Description
Unleash your creative potential with high-level performance and advanced features such as AI-powered Real-time Eye AF; new, high-precision Real-time Tracking; high-speed continuous shooting and 4K HDR (HLG) movie-shooting.
We're Moving to a NEW Location!
ICONIC Showroom and Service Center New Location as from 1st March 2024:
House 1, MDA Roundabout St Pierre Moka
Please be informed that our Showroom and Service Center at Floreal will be partially closed till the 29th February 2024 for relocation
You can still reach us on 606 6060
www.iconic.muSONY CAMERA
ILCE-6400M
In Stock
69,990.00 incl. VAT
Only 1 left in stock
| Lenses | Sony E-mount lenses |
|---|---|
| Flash | Built-in flash, 16mm (focal-length printed on the lens body), +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps), 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, 1.0 EV increments, Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless control,Hi-speed sync |
| In the box | AC Adaptor:AC-UUE12, Accessory shoe cap, Eyepiece cup, Lens cap, Micro USB cable, Power cord, Rechargeable Battery NP-FW50, SEL18135, Shoulder strap, Body Cap, Lens Hood, Lens rear cap |
| Feature 2 | Eye-start AF (only with LA-EA2 or LA-EA4 attached (Sold separately)), Object Tracking, Eye AF (Right/Left Eye Select), AF micro adjustment with LA-EA2 or LA-EA4 (Sold separately), Predictive control, Focus lock, Swt.V/H AF Area, AF Area Regist., Circ. of Focus Point |
| Feature 4 | Interval Recording, Smile Shutter: Smile shutter (selectable from 3 steps), Touch Shutter, Touch Focus: Yes (Touch Focus/Touch Pad/Touch Tracking), ISO AUTO Min. SS, Bright Monitoring, Set File Name, Help guide, Area Setting, Shop Front Mode, Zoom Ring Rotate |
| Feature 5 | Smart zoom (Still images): M: Approx. 1.4x, S: Approx. 2x, Digital zoom (Still images): L: Approx. 4x, M: Approx. 5.7x, S: Approx. 8x, Digital zoom (Movie): Approx. 4x |
| Feature 6 | Modes: Face Priority in AF (On/Off), Face Priority in Multi Metering (On/Off), Regist. Faces Priority (On/Off), Face registration, Max. number of detectable: 8 |
Unleash your creative potential with high-level performance and advanced features such as AI-powered Real-time Eye AF; new, high-precision Real-time Tracking; high-speed continuous shooting and 4K HDR (HLG) movie-shooting.